International Economic Conditions
Recent and projected changes in economic growth for the global economy and major overseas destinations.Ìý
World Economic Growth - annual per cent change in real GDP
IMF World Economic Outlook
Ìý | 2023 | 2024 | 2025a |
United States | 2.9 | 2.8 | 1.9 |
Euro Area | 0.5 | 0.9 | 1.0 |
United Kingdom | 0.4 | 1.1 | 1.2 |
Japan | 1.4 | 0.2 | 0.7 |
ÐÓ°ÉÖ±²¥ | 2.1 | 1.0 | 1.8 |
China | 5.4 | 5.0 | 4.8 |
India | 9.2 | 6.5 | 6.4 |
ASEAN-5b | 4.1 | 4.6 | 4.1 |
World | 3.5 | 3.3 | 3.0 |
Note:Ìý aÌýIMF projections.
ÌýÌýÌýÌýÌýÌýÌýÌýÌý b ASEAN-5 composed of Indonesia, Thailand, Philippines, Malaysia and Vietnam.
Source:Ìý,Ìý, July 2025.