Queen Victoria Building
Telephone | Family name | Given name | Position | Location | |
---|---|---|---|---|---|
831 31389 | Mitchell | Megan | Clinical Trials Manager | Women's and Children's Health | [email] |
0 8161 7619 | Christian | Sharee | Precinct Connect Officer | Administration Office | [email] |
831 31429 | Deussen | Andrea | Clinical Trials Manager | Women's and Children's Health | [email] |
0 8161 7619 | Galbraith | Leah | Precinct Connect Officer | Faculty of Health and Medical Sciences | [email] |
831 31384 | Sheppard | Caroline | Research Officer | Women's and Children's Health | [email] |
0 8161 8427 | Vuong | Vinh Dat | Database Developer | Women's and Children's Health | [email] |
831 31377 | Mead | Lauren | Research Officer | Women's and Children's Health | [email] |
831 31377 | Newman | Angela | Research Officer | Women's and Children's Health | [email] |
831 36656 | Stephens | Olivia | Research Officer | Women's and Children's Health | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the ÐÓ°ÉÖ±²¥ of Adelaide. To facilitate these activities, entries in the ÐÓ°ÉÖ±²¥ Phone Directory are not limited to ÐÓ°ÉÖ±²¥ employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The ÐÓ°ÉÖ±²¥ reserves the right to recover all costs incurred in the event of breach of this policy.