Research Infrastructure and Platforms
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 35855 | Microscopy-Adelaide | Enquiries 1 | none registered | [email] |
0 8313 4356 | Microscopy Adelaide | Fax | none registered | none registered |
831 33134 | Gibson | Chris | Associate Director | [email] |
831 32237 | Mayo | Gwenda | Manager, Waite Microscopy Facility | [email] |
none registered | McEvoy-May | James | CRREI Education Coordinator/Research Fellow | [email] |
831 33134 | Netting | Angus | Director, Adelaide Microscopy | [email] |
831 31192 | Williams | Stacey | Administration Manager | [email] |
831 34080 | Basak | Animesh | Dualbeam Engineer | [email] |
831 31236 | Gilbert | Sarah | Microanalysis Specialist | [email] |
831 32866 | Kawashima | Nobuyuki | Microanalyst | [email] |
831 31271 | Labrinidis | Agatha | Senior Microscopist | [email] |
831 35566 | Mensforth | Corinne | Biobank Operations Manager | [email] |
831 33903 | Neubauer | Ken | Microscopist | [email] |
831 34020 | Olin | Paul | Isotope Analyst | [email] |
831 34807 | Reaiche-Miller | Georget | Biobank Manager | [email] |
831 30363 | Roberts | Bryant | Data and Informatics Specialist | [email] |
831 35207 | Sibbons | Jane | Bioscience Imaging Microscopist | [email] |
831 30557 | Slattery | Ashley | TEM Senior Microscopist | [email] |
831 30521 | Wade | Benjamin | Senior Electron Microscopist | [email] |
831 34074 | Leigh | Chris | Biological Electron Microscopist | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the ÐÓ°ÉÖ±²¥ of Adelaide. To facilitate these activities, entries in the ÐÓ°ÉÖ±²¥ Phone Directory are not limited to ÐÓ°ÉÖ±²¥ employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The ÐÓ°ÉÖ±²¥ reserves the right to recover all costs incurred in the event of breach of this policy.