Centre for Automotive Safety Research
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 35997 | Automotive Safety Resch - CASR | Enquiries | none registered | none registered |
831 35997 | CASR | Centre for Automotive Safety R | none registered | none registered |
0 8232 4995 | Automotive Safety Resch - CASR | Fax | none registered | none registered |
831 33633 | Woolley | Jeremy | Director, Centre for Automotive Safety (CASR) | [email] |
831 35997 | Witter | Leonie | Business Manager | [email] |
831 35887 | Baldock | Matthew | ÐÓ°ÉÖ±²¥ Senior Research Fellow | [email] |
0 8363 0555 | English | Ian | Senior Technician | [email] |
831 35096 | Haller | Olivia | Crash Investigator | [email] |
831 37329 | Mackenzie | Jamie | Grant-Funded Researcher (B) | [email] |
831 33867 | Ponte | Giulio | Research Engineer | [email] |
831 35890 | Sommariva | Marleen | Research Officer | [email] |
831 33773 | Stokes | Christopher | Grant-Funded Researcher (B) | [email] |
831 30917 | Thompson | James | Grant-Funded Researcher (B) | [email] |
0 8363 0555 | van den Berg | Andrew | Impact Laboratory Engineering Manager | [email] |
831 37297 | Doecke | Samuel | Grant-Funded Researcher (B) | [email] |
831 35888 | Edwards | Sally | Research Fellow | [email] |
831 36086 | Hutchinson | Timothy | Grant-Funded Researcher (D) | [email] |
831 35889 | Mongiardini | Mario | Grant-Funded Researcher (C) | [email] |
831 37362 | Raftery | Simon | Grant-Funded Researcher (A) | [email] |
831 36298 | Wundersitz | Lisa | Grant-Funded Researcher (C) | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the ÐÓ°ÉÖ±²¥ of Adelaide. To facilitate these activities, entries in the ÐÓ°ÉÖ±²¥ Phone Directory are not limited to ÐÓ°ÉÖ±²¥ employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The ÐÓ°ÉÖ±²¥ reserves the right to recover all costs incurred in the event of breach of this policy.