Hartley
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
0 8313 4389 | Aust String Quartet (ASQ) | Fax | none registered | none registered |
0 1800359573 | Aboriginal and Torres Strait | Fax | none registered | none registered |
0 1800359573 | Wirltu Yarlu Fax | Fax | none registered | none registered |
831 38315 | Scott | Emma | Learning & Support Coordinator | [email] |
831 32213 | Welsh | Claudia | Executive Assistant | [email] |
831 30924 | Clark | Kate | Events and Communications Project Manager | [email] |
831 30783 | Hagenus | Kiri | Managing Director | [email] |
831 33748 | Aust String Quartet (ASQ) | Enquiries | none registered | none registered |
831 38088 | Bartel | Mitchell | Administrative Assistant | [email] |
831 34295 | Eley | Becky | Learning and Support Coordinator | [email] |
831 32232 | Hetherington | Laura | Learning and Support Coordinator | [email] |
831 31379 | Jackson | Alys | Business Development Manager | [email] |
831 38088 | Music Examinations Board(AMEB) | Enquiries 1 | none registered | [email] |
831 35003 | Norris | Toni | Project Support Officer | [email] |
831 38087 | Penrose | Charise | Examinations Officer | [email] |
831 30193 | Prisciandaro | Luca | Manager, Learning and Support | [email] |
831 31510 | Stanger | Gemma | CU Learning & Support Coordinator | [email] |
831 38086 | Thompson | Melisande | State Manager | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the ÐÓ°ÉÖ±²¥ of Adelaide. To facilitate these activities, entries in the ÐÓ°ÉÖ±²¥ Phone Directory are not limited to ÐÓ°ÉÖ±²¥ employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The ÐÓ°ÉÖ±²¥ reserves the right to recover all costs incurred in the event of breach of this policy.